caldata
IR1 pixval-temperature conversion table
IR1 Temperature of 0 pixval: 329.941500
IR1 Temperature of 1 pixval: 329.625500
IR1 Temperature of 2 pixval: 329.309500
IR1 Temperature of 3 pixval: 328.993500
IR1 Temperature of 4 pixval: 328.677500
IR1 Temperature of 5 pixval: 328.361500
IR1 Temperature of 6 pixval: 328.045500
IR1 Temperature of 7 pixval: 327.729500
IR1 Temperature of 8 pixval: 327.410000
IR1 Temperature of 9 pixval: 327.090000
IR1 Temperature of 10 pixval: 326.770000
IR1 Temperature of 11 pixval: 326.450000
IR1 Temperature of 12 pixval: 326.130000
IR1 Temperature of 13 pixval: 325.810000
IR1 Temperature of 14 pixval: 325.490000
IR1 Temperature of 15 pixval: 325.167414
IR1 Temperature of 16 pixval: 324.840517
IR1 Temperature of 17 pixval: 324.513621
IR1 Temperature of 18 pixval: 324.186724
IR1 Temperature of 19 pixval: 323.859828
IR1 Temperature of 20 pixval: 323.532931
IR1 Temperature of 21 pixval: 323.206034
IR1 Temperature of 22 pixval: 322.878571
IR1 Temperature of 23 pixval: 322.547143
IR1 Temperature of 24 pixval: 322.215714
IR1 Temperature of 25 pixval: 321.884286
IR1 Temperature of 26 pixval: 321.552857
IR1 Temperature of 27 pixval: 321.221429
IR1 Temperature of 28 pixval: 320.890000
IR1 Temperature of 29 pixval: 320.557778
IR1 Temperature of 30 pixval: 320.220000
IR1 Temperature of 31 pixval: 319.882222
IR1 Temperature of 32 pixval: 319.544444
IR1 Temperature of 33 pixval: 319.206667
IR1 Temperature of 34 pixval: 318.868889
IR1 Temperature of 35 pixval: 318.531111
IR1 Temperature of 36 pixval: 318.191667
IR1 Temperature of 37 pixval: 317.849444
IR1 Temperature of 38 pixval: 317.507222
IR1 Temperature of 39 pixval: 317.165000
IR1 Temperature of 40 pixval: 316.822778
IR1 Temperature of 41 pixval: 316.480556
IR1 Temperature of 42 pixval: 316.138333
IR1 Temperature of 43 pixval: 315.791731
IR1 Temperature of 44 pixval: 315.442500
IR1 Temperature of 45 pixval: 315.093269
IR1 Temperature of 46 pixval: 314.744038
IR1 Temperature of 47 pixval: 314.394808
IR1 Temperature of 48 pixval: 314.045577
IR1 Temperature of 49 pixval: 313.695600
IR1 Temperature of 50 pixval: 313.340400
IR1 Temperature of 51 pixval: 312.985200
IR1 Temperature of 52 pixval: 312.630000
IR1 Temperature of 53 pixval: 312.274800
IR1 Temperature of 54 pixval: 311.919600
IR1 Temperature of 55 pixval: 311.564400
IR1 Temperature of 56 pixval: 311.203600
IR1 Temperature of 57 pixval: 310.842000
IR1 Temperature of 58 pixval: 310.480400
IR1 Temperature of 59 pixval: 310.118800
IR1 Temperature of 60 pixval: 309.757200
IR1 Temperature of 61 pixval: 309.395600
IR1 Temperature of 62 pixval: 309.030833
IR1 Temperature of 63 pixval: 308.664167
IR1 Temperature of 64 pixval: 308.297500
IR1 Temperature of 65 pixval: 307.930833
IR1 Temperature of 66 pixval: 307.564167
IR1 Temperature of 67 pixval: 307.197500
IR1 Temperature of 68 pixval: 306.826304
IR1 Temperature of 69 pixval: 306.452391
IR1 Temperature of 70 pixval: 306.078478
IR1 Temperature of 71 pixval: 305.704565
IR1 Temperature of 72 pixval: 305.330652
IR1 Temperature of 73 pixval: 304.956739
IR1 Temperature of 74 pixval: 304.576739
IR1 Temperature of 75 pixval: 304.195870
IR1 Temperature of 76 pixval: 303.815000
IR1 Temperature of 77 pixval: 303.434130
IR1 Temperature of 78 pixval: 303.053261
IR1 Temperature of 79 pixval: 302.671591
IR1 Temperature of 80 pixval: 302.284318
IR1 Temperature of 81 pixval: 301.897045
IR1 Temperature of 82 pixval: 301.509773
IR1 Temperature of 83 pixval: 301.122500
IR1 Temperature of 84 pixval: 300.735227
IR1 Temperature of 85 pixval: 300.343571
IR1 Temperature of 86 pixval: 299.949286
IR1 Temperature of 87 pixval: 299.555000
IR1 Temperature of 88 pixval: 299.160714
IR1 Temperature of 89 pixval: 298.766429
IR1 Temperature of 90 pixval: 298.369286
IR1 Temperature of 91 pixval: 297.967381
IR1 Temperature of 92 pixval: 297.565476
IR1 Temperature of 93 pixval: 297.163571
IR1 Temperature of 94 pixval: 296.761667
IR1 Temperature of 95 pixval: 296.359000
IR1 Temperature of 96 pixval: 295.951000
IR1 Temperature of 97 pixval: 295.543000
IR1 Temperature of 98 pixval: 295.135000
IR1 Temperature of 99 pixval: 294.727000
IR1 Temperature of 100 pixval: 294.318000
IR1 Temperature of 101 pixval: 293.902000
IR1 Temperature of 102 pixval: 293.486000
IR1 Temperature of 103 pixval: 293.070000
IR1 Temperature of 104 pixval: 292.654000
IR1 Temperature of 105 pixval: 292.236842
IR1 Temperature of 106 pixval: 291.811579
IR1 Temperature of 107 pixval: 291.386316
IR1 Temperature of 108 pixval: 290.961053
IR1 Temperature of 109 pixval: 290.535789
IR1 Temperature of 110 pixval: 290.108158
IR1 Temperature of 111 pixval: 289.676579
IR1 Temperature of 112 pixval: 289.245000
IR1 Temperature of 113 pixval: 288.813421
IR1 Temperature of 114 pixval: 288.381842
IR1 Temperature of 115 pixval: 287.945000
IR1 Temperature of 116 pixval: 287.505000
IR1 Temperature of 117 pixval: 287.065000
IR1 Temperature of 118 pixval: 286.625000
IR1 Temperature of 119 pixval: 286.183889
IR1 Temperature of 120 pixval: 285.735000
IR1 Temperature of 121 pixval: 285.286111
IR1 Temperature of 122 pixval: 284.837222
IR1 Temperature of 123 pixval: 284.388333
IR1 Temperature of 124 pixval: 283.933235
IR1 Temperature of 125 pixval: 283.474412
IR1 Temperature of 126 pixval: 283.015588
IR1 Temperature of 127 pixval: 282.556765
IR1 Temperature of 128 pixval: 282.094412
IR1 Temperature of 129 pixval: 281.626176
IR1 Temperature of 130 pixval: 281.157941
IR1 Temperature of 131 pixval: 280.689706
IR1 Temperature of 132 pixval: 280.220625
IR1 Temperature of 133 pixval: 279.745625
IR1 Temperature of 134 pixval: 279.270625
IR1 Temperature of 135 pixval: 278.795625
IR1 Temperature of 136 pixval: 278.319375
IR1 Temperature of 137 pixval: 277.834375
IR1 Temperature of 138 pixval: 277.349375
IR1 Temperature of 139 pixval: 276.864375
IR1 Temperature of 140 pixval: 276.378000
IR1 Temperature of 141 pixval: 275.882000
IR1 Temperature of 142 pixval: 275.386000
IR1 Temperature of 143 pixval: 274.890000
IR1 Temperature of 144 pixval: 274.390000
IR1 Temperature of 145 pixval: 273.883333
IR1 Temperature of 146 pixval: 273.376667
IR1 Temperature of 147 pixval: 272.870000
IR1 Temperature of 148 pixval: 272.358571
IR1 Temperature of 149 pixval: 271.844286
IR1 Temperature of 150 pixval: 271.330000
IR1 Temperature of 151 pixval: 270.814286
IR1 Temperature of 152 pixval: 270.288571
IR1 Temperature of 153 pixval: 269.762857
IR1 Temperature of 154 pixval: 269.237143
IR1 Temperature of 155 pixval: 268.703462
IR1 Temperature of 156 pixval: 268.165000
IR1 Temperature of 157 pixval: 267.626538
IR1 Temperature of 158 pixval: 267.084615
IR1 Temperature of 159 pixval: 266.536923
IR1 Temperature of 160 pixval: 265.989231
IR1 Temperature of 161 pixval: 265.440000
IR1 Temperature of 162 pixval: 264.880000
IR1 Temperature of 163 pixval: 264.320000
IR1 Temperature of 164 pixval: 263.760000
IR1 Temperature of 165 pixval: 263.191250
IR1 Temperature of 166 pixval: 262.621250
IR1 Temperature of 167 pixval: 262.051250
IR1 Temperature of 168 pixval: 261.469583
IR1 Temperature of 169 pixval: 260.886250
IR1 Temperature of 170 pixval: 260.302917
IR1 Temperature of 171 pixval: 259.707917
IR1 Temperature of 172 pixval: 259.111250
IR1 Temperature of 173 pixval: 258.514583
IR1 Temperature of 174 pixval: 257.905455
IR1 Temperature of 175 pixval: 257.294545
IR1 Temperature of 176 pixval: 256.682273
IR1 Temperature of 177 pixval: 256.060455
IR1 Temperature of 178 pixval: 255.438636
IR1 Temperature of 179 pixval: 254.811364
IR1 Temperature of 180 pixval: 254.175000
IR1 Temperature of 181 pixval: 253.538636
IR1 Temperature of 182 pixval: 252.895000
IR1 Temperature of 183 pixval: 252.247000
IR1 Temperature of 184 pixval: 251.596500
IR1 Temperature of 185 pixval: 250.928500
IR1 Temperature of 186 pixval: 250.260500
IR1 Temperature of 187 pixval: 249.585000
IR1 Temperature of 188 pixval: 248.905000
IR1 Temperature of 189 pixval: 248.223333
IR1 Temperature of 190 pixval: 247.530000
IR1 Temperature of 191 pixval: 246.836667
IR1 Temperature of 192 pixval: 246.127778
IR1 Temperature of 193 pixval: 245.416667
IR1 Temperature of 194 pixval: 244.694444
IR1 Temperature of 195 pixval: 243.965556
IR1 Temperature of 196 pixval: 243.230625
IR1 Temperature of 197 pixval: 242.485625
IR1 Temperature of 198 pixval: 241.735000
IR1 Temperature of 199 pixval: 240.975000
IR1 Temperature of 200 pixval: 240.207500
IR1 Temperature of 201 pixval: 239.427500
IR1 Temperature of 202 pixval: 238.641875
IR1 Temperature of 203 pixval: 237.846875
IR1 Temperature of 204 pixval: 237.043571
IR1 Temperature of 205 pixval: 236.226429
IR1 Temperature of 206 pixval: 235.398571
IR1 Temperature of 207 pixval: 234.564286
IR1 Temperature of 208 pixval: 233.715000
IR1 Temperature of 209 pixval: 232.860000
IR1 Temperature of 210 pixval: 231.980000
IR1 Temperature of 211 pixval: 231.095000
IR1 Temperature of 212 pixval: 230.201667
IR1 Temperature of 213 pixval: 229.285000
IR1 Temperature of 214 pixval: 228.360000
IR1 Temperature of 215 pixval: 227.426667
IR1 Temperature of 216 pixval: 226.464167
IR1 Temperature of 217 pixval: 225.490000
IR1 Temperature of 218 pixval: 224.503333
IR1 Temperature of 219 pixval: 223.498000
IR1 Temperature of 220 pixval: 222.475000
IR1 Temperature of 221 pixval: 221.431000
IR1 Temperature of 222 pixval: 220.365000
IR1 Temperature of 223 pixval: 219.285000
IR1 Temperature of 224 pixval: 218.170000
IR1 Temperature of 225 pixval: 217.035000
IR1 Temperature of 226 pixval: 215.881250
IR1 Temperature of 227 pixval: 214.700000
IR1 Temperature of 228 pixval: 213.488750
IR1 Temperature of 229 pixval: 212.247500
IR1 Temperature of 230 pixval: 210.972500
IR1 Temperature of 231 pixval: 209.661250
IR1 Temperature of 232 pixval: 208.316250
IR1 Temperature of 233 pixval: 206.935000
IR1 Temperature of 234 pixval: 205.510000
IR1 Temperature of 235 pixval: 204.041667
IR1 Temperature of 236 pixval: 202.515000
IR1 Temperature of 237 pixval: 200.938333
IR1 Temperature of 238 pixval: 199.300000
IR1 Temperature of 239 pixval: 197.600000
IR1 Temperature of 240 pixval: 195.825000
IR1 Temperature of 241 pixval: 193.975000
IR1 Temperature of 242 pixval: 192.027500
IR1 Temperature of 243 pixval: 189.972500
IR1 Temperature of 244 pixval: 187.807500
IR1 Temperature of 245 pixval: 185.505000
IR1 Temperature of 246 pixval: 183.050000
IR1 Temperature of 247 pixval: 180.405000
IR1 Temperature of 248 pixval: 177.525000
IR1 Temperature of 249 pixval: 174.365000
IR1 Temperature of 250 pixval: 170.850000
IR1 Temperature of 251 pixval: 166.855000
IR1 Temperature of 252 pixval: 162.190000
IR1 Temperature of 253 pixval: 156.500000
IR1 Temperature of 254 pixval: 149.010000
IR1 Temperature of 255 pixval: 137.285000
IR2 pixval-temperature conversion table
IR2 Temperature of 0 pixval: 329.940000
IR2 Temperature of 1 pixval: 329.593333
IR2 Temperature of 2 pixval: 329.246667
IR2 Temperature of 3 pixval: 328.900000
IR2 Temperature of 4 pixval: 328.553333
IR2 Temperature of 5 pixval: 328.206667
IR2 Temperature of 6 pixval: 327.860000
IR2 Temperature of 7 pixval: 327.513333
IR2 Temperature of 8 pixval: 327.161034
IR2 Temperature of 9 pixval: 326.807931
IR2 Temperature of 10 pixval: 326.454828
IR2 Temperature of 11 pixval: 326.101724
IR2 Temperature of 12 pixval: 325.748621
IR2 Temperature of 13 pixval: 325.395517
IR2 Temperature of 14 pixval: 325.042414
IR2 Temperature of 15 pixval: 324.686724
IR2 Temperature of 16 pixval: 324.329483
IR2 Temperature of 17 pixval: 323.972241
IR2 Temperature of 18 pixval: 323.615000
IR2 Temperature of 19 pixval: 323.257759
IR2 Temperature of 20 pixval: 322.900517
IR2 Temperature of 21 pixval: 322.543276
IR2 Temperature of 22 pixval: 322.183929
IR2 Temperature of 23 pixval: 321.821071
IR2 Temperature of 24 pixval: 321.458214
IR2 Temperature of 25 pixval: 321.095357
IR2 Temperature of 26 pixval: 320.732500
IR2 Temperature of 27 pixval: 320.369643
IR2 Temperature of 28 pixval: 320.006786
IR2 Temperature of 29 pixval: 319.641667
IR2 Temperature of 30 pixval: 319.272778
IR2 Temperature of 31 pixval: 318.903889
IR2 Temperature of 32 pixval: 318.535000
IR2 Temperature of 33 pixval: 318.166111
IR2 Temperature of 34 pixval: 317.797222
IR2 Temperature of 35 pixval: 317.428333
IR2 Temperature of 36 pixval: 317.055741
IR2 Temperature of 37 pixval: 316.680926
IR2 Temperature of 38 pixval: 316.306111
IR2 Temperature of 39 pixval: 315.931296
IR2 Temperature of 40 pixval: 315.556481
IR2 Temperature of 41 pixval: 315.181667
IR2 Temperature of 42 pixval: 314.806852
IR2 Temperature of 43 pixval: 314.427500
IR2 Temperature of 44 pixval: 314.047500
IR2 Temperature of 45 pixval: 313.667500
IR2 Temperature of 46 pixval: 313.287500
IR2 Temperature of 47 pixval: 312.907500
IR2 Temperature of 48 pixval: 312.527500
IR2 Temperature of 49 pixval: 312.144800
IR2 Temperature of 50 pixval: 311.757600
IR2 Temperature of 51 pixval: 311.370400
IR2 Temperature of 52 pixval: 310.983200
IR2 Temperature of 53 pixval: 310.596000
IR2 Temperature of 54 pixval: 310.208800
IR2 Temperature of 55 pixval: 309.821042
IR2 Temperature of 56 pixval: 309.429375
IR2 Temperature of 57 pixval: 309.037708
IR2 Temperature of 58 pixval: 308.646042
IR2 Temperature of 59 pixval: 308.254375
IR2 Temperature of 60 pixval: 307.862708
IR2 Temperature of 61 pixval: 307.470000
IR2 Temperature of 62 pixval: 307.070000
IR2 Temperature of 63 pixval: 306.670000
IR2 Temperature of 64 pixval: 306.270000
IR2 Temperature of 65 pixval: 305.870000
IR2 Temperature of 66 pixval: 305.470000
IR2 Temperature of 67 pixval: 305.069348
IR2 Temperature of 68 pixval: 304.664130
IR2 Temperature of 69 pixval: 304.258913
IR2 Temperature of 70 pixval: 303.853696
IR2 Temperature of 71 pixval: 303.448478
IR2 Temperature of 72 pixval: 303.043261
IR2 Temperature of 73 pixval: 302.635435
IR2 Temperature of 74 pixval: 302.223261
IR2 Temperature of 75 pixval: 301.811087
IR2 Temperature of 76 pixval: 301.398913
IR2 Temperature of 77 pixval: 300.986739
IR2 Temperature of 78 pixval: 300.574565
IR2 Temperature of 79 pixval: 300.158636
IR2 Temperature of 80 pixval: 299.740455
IR2 Temperature of 81 pixval: 299.322273
IR2 Temperature of 82 pixval: 298.904091
IR2 Temperature of 83 pixval: 298.485909
IR2 Temperature of 84 pixval: 298.066667
IR2 Temperature of 85 pixval: 297.640000
IR2 Temperature of 86 pixval: 297.213333
IR2 Temperature of 87 pixval: 296.786667
IR2 Temperature of 88 pixval: 296.360000
IR2 Temperature of 89 pixval: 295.933333
IR2 Temperature of 90 pixval: 295.501667
IR2 Temperature of 91 pixval: 295.069286
IR2 Temperature of 92 pixval: 294.636905
IR2 Temperature of 93 pixval: 294.204524
IR2 Temperature of 94 pixval: 293.772143
IR2 Temperature of 95 pixval: 293.335000
IR2 Temperature of 96 pixval: 292.895000
IR2 Temperature of 97 pixval: 292.455000
IR2 Temperature of 98 pixval: 292.015000
IR2 Temperature of 99 pixval: 291.575000
IR2 Temperature of 100 pixval: 291.130000
IR2 Temperature of 101 pixval: 290.682000
IR2 Temperature of 102 pixval: 290.234000
IR2 Temperature of 103 pixval: 289.786000
IR2 Temperature of 104 pixval: 289.338000
IR2 Temperature of 105 pixval: 288.884474
IR2 Temperature of 106 pixval: 288.427632
IR2 Temperature of 107 pixval: 287.970789
IR2 Temperature of 108 pixval: 287.513947
IR2 Temperature of 109 pixval: 287.057105
IR2 Temperature of 110 pixval: 286.594737
IR2 Temperature of 111 pixval: 286.131579
IR2 Temperature of 112 pixval: 285.668421
IR2 Temperature of 113 pixval: 285.205263
IR2 Temperature of 114 pixval: 284.740833
IR2 Temperature of 115 pixval: 284.267500
IR2 Temperature of 116 pixval: 283.794167
IR2 Temperature of 117 pixval: 283.320833
IR2 Temperature of 118 pixval: 282.847500
IR2 Temperature of 119 pixval: 282.370000
IR2 Temperature of 120 pixval: 281.890000
IR2 Temperature of 121 pixval: 281.410000
IR2 Temperature of 122 pixval: 280.930000
IR2 Temperature of 123 pixval: 280.448824
IR2 Temperature of 124 pixval: 279.959412
IR2 Temperature of 125 pixval: 279.470000
IR2 Temperature of 126 pixval: 278.980588
IR2 Temperature of 127 pixval: 278.491176
IR2 Temperature of 128 pixval: 277.993529
IR2 Temperature of 129 pixval: 277.494706
IR2 Temperature of 130 pixval: 276.995882
IR2 Temperature of 131 pixval: 276.497059
IR2 Temperature of 132 pixval: 275.992813
IR2 Temperature of 133 pixval: 275.485312
IR2 Temperature of 134 pixval: 274.977812
IR2 Temperature of 135 pixval: 274.470312
IR2 Temperature of 136 pixval: 273.956562
IR2 Temperature of 137 pixval: 273.439062
IR2 Temperature of 138 pixval: 272.921562
IR2 Temperature of 139 pixval: 272.404062
IR2 Temperature of 140 pixval: 271.880000
IR2 Temperature of 141 pixval: 271.352000
IR2 Temperature of 142 pixval: 270.824000
IR2 Temperature of 143 pixval: 270.296000
IR2 Temperature of 144 pixval: 269.758667
IR2 Temperature of 145 pixval: 269.220000
IR2 Temperature of 146 pixval: 268.681333
IR2 Temperature of 147 pixval: 268.141786
IR2 Temperature of 148 pixval: 267.596071
IR2 Temperature of 149 pixval: 267.050357
IR2 Temperature of 150 pixval: 266.504643
IR2 Temperature of 151 pixval: 265.951786
IR2 Temperature of 152 pixval: 265.394643
IR2 Temperature of 153 pixval: 264.837500
IR2 Temperature of 154 pixval: 264.278846
IR2 Temperature of 155 pixval: 263.709615
IR2 Temperature of 156 pixval: 263.140385
IR2 Temperature of 157 pixval: 262.571154
IR2 Temperature of 158 pixval: 261.991154
IR2 Temperature of 159 pixval: 261.409615
IR2 Temperature of 160 pixval: 260.828077
IR2 Temperature of 161 pixval: 260.240769
IR2 Temperature of 162 pixval: 259.650000
IR2 Temperature of 163 pixval: 259.059231
IR2 Temperature of 164 pixval: 258.465000
IR2 Temperature of 165 pixval: 257.865000
IR2 Temperature of 166 pixval: 257.265000
IR2 Temperature of 167 pixval: 256.658750
IR2 Temperature of 168 pixval: 256.042083
IR2 Temperature of 169 pixval: 255.425417
IR2 Temperature of 170 pixval: 254.805000
IR2 Temperature of 171 pixval: 254.178333
IR2 Temperature of 172 pixval: 253.551667
IR2 Temperature of 173 pixval: 252.920000
IR2 Temperature of 174 pixval: 252.280000
IR2 Temperature of 175 pixval: 251.640000
IR2 Temperature of 176 pixval: 250.990909
IR2 Temperature of 177 pixval: 250.336364
IR2 Temperature of 178 pixval: 249.681818
IR2 Temperature of 179 pixval: 249.017727
IR2 Temperature of 180 pixval: 248.352273
IR2 Temperature of 181 pixval: 247.685000
IR2 Temperature of 182 pixval: 247.005000
IR2 Temperature of 183 pixval: 246.325000
IR2 Temperature of 184 pixval: 245.635000
IR2 Temperature of 185 pixval: 244.939000
IR2 Temperature of 186 pixval: 244.241500
IR2 Temperature of 187 pixval: 243.533500
IR2 Temperature of 188 pixval: 242.825500
IR2 Temperature of 189 pixval: 242.104444
IR2 Temperature of 190 pixval: 241.375556
IR2 Temperature of 191 pixval: 240.643333
IR2 Temperature of 192 pixval: 239.905556
IR2 Temperature of 193 pixval: 239.165556
IR2 Temperature of 194 pixval: 238.410000
IR2 Temperature of 195 pixval: 237.654444
IR2 Temperature of 196 pixval: 236.879444
IR2 Temperature of 197 pixval: 236.101667
IR2 Temperature of 198 pixval: 235.316250
IR2 Temperature of 199 pixval: 234.526250
IR2 Temperature of 200 pixval: 233.726875
IR2 Temperature of 201 pixval: 232.921875
IR2 Temperature of 202 pixval: 232.101250
IR2 Temperature of 203 pixval: 231.271250
IR2 Temperature of 204 pixval: 230.431429
IR2 Temperature of 205 pixval: 229.585714
IR2 Temperature of 206 pixval: 228.725000
IR2 Temperature of 207 pixval: 227.859286
IR2 Temperature of 208 pixval: 226.973571
IR2 Temperature of 209 pixval: 226.081429
IR2 Temperature of 210 pixval: 225.178571
IR2 Temperature of 211 pixval: 224.261429
IR2 Temperature of 212 pixval: 223.335714
IR2 Temperature of 213 pixval: 222.391667
IR2 Temperature of 214 pixval: 221.437500
IR2 Temperature of 215 pixval: 220.470833
IR2 Temperature of 216 pixval: 219.480833
IR2 Temperature of 217 pixval: 218.480000
IR2 Temperature of 218 pixval: 217.466667
IR2 Temperature of 219 pixval: 216.430000
IR2 Temperature of 220 pixval: 215.375000
IR2 Temperature of 221 pixval: 214.302000
IR2 Temperature of 222 pixval: 213.211000
IR2 Temperature of 223 pixval: 212.099000
IR2 Temperature of 224 pixval: 210.959000
IR2 Temperature of 225 pixval: 209.800000
IR2 Temperature of 226 pixval: 208.620000
IR2 Temperature of 227 pixval: 207.415000
IR2 Temperature of 228 pixval: 206.172500
IR2 Temperature of 229 pixval: 204.908750
IR2 Temperature of 230 pixval: 203.615000
IR2 Temperature of 231 pixval: 202.290000
IR2 Temperature of 232 pixval: 200.925000
IR2 Temperature of 233 pixval: 199.520000
IR2 Temperature of 234 pixval: 198.070000
IR2 Temperature of 235 pixval: 196.586667
IR2 Temperature of 236 pixval: 195.053333
IR2 Temperature of 237 pixval: 193.460000
IR2 Temperature of 238 pixval: 191.816667
IR2 Temperature of 239 pixval: 190.110000
IR2 Temperature of 240 pixval: 188.330000
IR2 Temperature of 241 pixval: 186.482500
IR2 Temperature of 242 pixval: 184.540000
IR2 Temperature of 243 pixval: 182.507500
IR2 Temperature of 244 pixval: 180.362500
IR2 Temperature of 245 pixval: 178.095000
IR2 Temperature of 246 pixval: 175.680000
IR2 Temperature of 247 pixval: 173.090000
IR2 Temperature of 248 pixval: 170.295000
IR2 Temperature of 249 pixval: 167.250000
IR2 Temperature of 250 pixval: 163.885000
IR2 Temperature of 251 pixval: 160.105000
IR2 Temperature of 252 pixval: 155.760000
IR2 Temperature of 253 pixval: 150.590000
IR2 Temperature of 254 pixval: 144.075000
IR2 Temperature of 255 pixval: 134.855000
IR3 pixval-temperature conversion table
IR3 Temperature of 0 pixval: 299.967083
IR3 Temperature of 1 pixval: 299.799306
IR3 Temperature of 2 pixval: 299.631528
IR3 Temperature of 3 pixval: 299.463750
IR3 Temperature of 4 pixval: 299.295972
IR3 Temperature of 5 pixval: 299.128194
IR3 Temperature of 6 pixval: 298.960417
IR3 Temperature of 7 pixval: 298.792639
IR3 Temperature of 8 pixval: 298.624861
IR3 Temperature of 9 pixval: 298.455714
IR3 Temperature of 10 pixval: 298.284286
IR3 Temperature of 11 pixval: 298.112857
IR3 Temperature of 12 pixval: 297.941429
IR3 Temperature of 13 pixval: 297.770000
IR3 Temperature of 14 pixval: 297.598571
IR3 Temperature of 15 pixval: 297.427143
IR3 Temperature of 16 pixval: 297.255714
IR3 Temperature of 17 pixval: 297.084286
IR3 Temperature of 18 pixval: 296.909706
IR3 Temperature of 19 pixval: 296.733235
IR3 Temperature of 20 pixval: 296.556765
IR3 Temperature of 21 pixval: 296.380294
IR3 Temperature of 22 pixval: 296.203824
IR3 Temperature of 23 pixval: 296.027353
IR3 Temperature of 24 pixval: 295.850882
IR3 Temperature of 25 pixval: 295.674412
IR3 Temperature of 26 pixval: 295.497424
IR3 Temperature of 27 pixval: 295.316818
IR3 Temperature of 28 pixval: 295.136212
IR3 Temperature of 29 pixval: 294.955606
IR3 Temperature of 30 pixval: 294.775000
IR3 Temperature of 31 pixval: 294.594394
IR3 Temperature of 32 pixval: 294.413788
IR3 Temperature of 33 pixval: 294.233182
IR3 Temperature of 34 pixval: 294.052576
IR3 Temperature of 35 pixval: 293.867031
IR3 Temperature of 36 pixval: 293.680781
IR3 Temperature of 37 pixval: 293.494531
IR3 Temperature of 38 pixval: 293.308281
IR3 Temperature of 39 pixval: 293.122031
IR3 Temperature of 40 pixval: 292.935781
IR3 Temperature of 41 pixval: 292.749531
IR3 Temperature of 42 pixval: 292.563281
IR3 Temperature of 43 pixval: 292.372903
IR3 Temperature of 44 pixval: 292.181935
IR3 Temperature of 45 pixval: 291.990968
IR3 Temperature of 46 pixval: 291.800000
IR3 Temperature of 47 pixval: 291.609032
IR3 Temperature of 48 pixval: 291.418065
IR3 Temperature of 49 pixval: 291.227097
IR3 Temperature of 50 pixval: 291.035517
IR3 Temperature of 51 pixval: 290.839655
IR3 Temperature of 52 pixval: 290.643793
IR3 Temperature of 53 pixval: 290.447931
IR3 Temperature of 54 pixval: 290.252069
IR3 Temperature of 55 pixval: 290.056207
IR3 Temperature of 56 pixval: 289.860345
IR3 Temperature of 57 pixval: 289.664483
IR3 Temperature of 58 pixval: 289.463793
IR3 Temperature of 59 pixval: 289.262414
IR3 Temperature of 60 pixval: 289.061034
IR3 Temperature of 61 pixval: 288.859655
IR3 Temperature of 62 pixval: 288.658276
IR3 Temperature of 63 pixval: 288.456897
IR3 Temperature of 64 pixval: 288.255517
IR3 Temperature of 65 pixval: 288.050536
IR3 Temperature of 66 pixval: 287.843393
IR3 Temperature of 67 pixval: 287.636250
IR3 Temperature of 68 pixval: 287.429107
IR3 Temperature of 69 pixval: 287.221964
IR3 Temperature of 70 pixval: 287.014821
IR3 Temperature of 71 pixval: 286.807679
IR3 Temperature of 72 pixval: 286.597593
IR3 Temperature of 73 pixval: 286.385741
IR3 Temperature of 74 pixval: 286.173889
IR3 Temperature of 75 pixval: 285.962037
IR3 Temperature of 76 pixval: 285.750185
IR3 Temperature of 77 pixval: 285.538333
IR3 Temperature of 78 pixval: 285.326481
IR3 Temperature of 79 pixval: 285.108846
IR3 Temperature of 80 pixval: 284.890385
IR3 Temperature of 81 pixval: 284.671923
IR3 Temperature of 82 pixval: 284.453462
IR3 Temperature of 83 pixval: 284.235000
IR3 Temperature of 84 pixval: 284.016538
IR3 Temperature of 85 pixval: 283.796000
IR3 Temperature of 86 pixval: 283.572000
IR3 Temperature of 87 pixval: 283.348000
IR3 Temperature of 88 pixval: 283.124000
IR3 Temperature of 89 pixval: 282.900000
IR3 Temperature of 90 pixval: 282.676000
IR3 Temperature of 91 pixval: 282.451042
IR3 Temperature of 92 pixval: 282.219375
IR3 Temperature of 93 pixval: 281.987708
IR3 Temperature of 94 pixval: 281.756042
IR3 Temperature of 95 pixval: 281.524375
IR3 Temperature of 96 pixval: 281.292708
IR3 Temperature of 97 pixval: 281.060435
IR3 Temperature of 98 pixval: 280.823913
IR3 Temperature of 99 pixval: 280.587391
IR3 Temperature of 100 pixval: 280.350870
IR3 Temperature of 101 pixval: 280.114348
IR3 Temperature of 102 pixval: 279.877826
IR3 Temperature of 103 pixval: 279.638043
IR3 Temperature of 104 pixval: 279.392826
IR3 Temperature of 105 pixval: 279.147609
IR3 Temperature of 106 pixval: 278.902391
IR3 Temperature of 107 pixval: 278.657174
IR3 Temperature of 108 pixval: 278.411957
IR3 Temperature of 109 pixval: 278.163182
